Search here for what you are looking for:
Stainless Steel Square Woven Mesh, in either woven or welded construction, uses include screen enclosures, railing infill panels, fan guards, filtration systems, and many other applications
We could produce versatile, easily adaptable product in various opening and mesh sizes, thicknesses, and primary materials to satisfy a wide range of uses and custom design ideas.
Stainless Steel Square Woven Mesh mainly includes regular Plain /Twill Weave Mesh; ranged from 1mesh to 635mesh; “Tensile Bolt”Bolting Cloth; Crimped Mesh and Welded Mesh.
Regular Plain /Twill Weave Mesh are normally for industrial applications.
All the Square mesh quality control based on ASTM E 2016-15 Standard and raw material based on ASTM A580-14 standard.
Raw material Grade: 304, 304L, 316, 316L, 430, etc.
Plain /Twill Square Woven Mesh | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
1X1 | 0.157 | 4 | 0.84 | 21.4 | 71 |
4X4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
8X8 | 0.043 | 1.1 | 0.08 | 2.08 | 42 |
10X10 | 0.039 | 1 | 0.06 | 1.54 | 36 |
12X12 | 0.023 | 0.584 | 0.06 | 1.52 | 51.8 |
14X14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 50.7 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 48.3 |
20X20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 |
24X24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 |
35X35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 |
50X50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 |
Plain /Twill Square Woven Mesh | |||||
Mesh count | Wire Dia | Width of Opening | Open area | ||
Inches | mm | Inches | mm | % | |
60X60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 |
70X70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 |
80X80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 |
100X100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
120X120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 |
150X150 | 0.026 | 0.066 | 0.0041 | 0.1041 | 37.4 |
180X180 | 0.023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
250X250 | 0.0016 | 0.406 | 0.0024 | 0.061 | 36 |
300X300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 |
400X400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 |
500X500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 |
· Sizing
· Particle separation and filtering
· Particulate sifting
· Safety and equipment protection.
#1 Strength and Durability: Stainless steel is known for its exceptional strength and durability. Stainless Steel Square Woven Mesh is constructed using high-quality stainless steel wires, making it resistant to corrosion, wear, and impact. It can withstand harsh environmental conditions, making it a long-lasting option for different applications.
#2 Precise Square Apertures: The mesh is woven in a square pattern with uniform openings. This precise square aperture design allows for accurate filtration and separation of particles, ensuring consistent performance and reliable results.
#3 Excellent Filtration Efficiency: Stainless Steel Square Woven Mesh provides excellent filtration efficiency, making it suitable for a wide range of applications. It effectively filters out unwanted particles while allowing the desired material or fluid to pass through. This makes it ideal for applications such as particle separation, screening, and sieving.
#4 Heat and Chemical Resistance: Stainless Steel Square Woven Mesh exhibits excellent resistance to high temperatures and a wide range of chemicals. This makes it suitable for applications that involve exposure to heat, corrosive substances, or harsh chemicals.
#5 Versatile Applications: Stainless Steel Square Woven Mesh finds applications in various industries and sectors. It is commonly used in industries such as mining, agriculture, pharmaceuticals, food processing, chemical processing, and construction. It can be used as filters, screens, safety guards, ventilation grilles, and much more.
stainless steel wire rod packing:*Less than 0.9mm diameter wire packed by plastic spool--small or big spool, 2-3kg and15kg.
More than 0.9mm diameter wire packed in coil, 25kg per coil--plastic film coated inside and woven bags outside.