Search here for what you are looking for:
Phosphor Bronze Wire Mesh
Due to its physical properties phosphorous bronze wire mesh is ideal for weaving. It has a wide range of applications including filtration, to screening. Phosphorous Bronze Wire Mesh is stronger than brass and can withstand a great deal of cold working.
Applications: Pharmacy, metal power filtration and separation; ceramic printing and shielding etc.
Raw material: Copper Brass: H65, H80, Phorsphor Bronze Csn6.50.4.
Weaving Patten: Square mesh, Plain Weave, Twill Weave.
Copper Wire Mesh
Copper Wire Mesh has a high percent of copper. It is normally used in a corrosion application where brass is not suitable.
Phosphor Bronze Wire Mesh
Due to its physical properties phosphorous bronze wire mesh is ideal for weaving. It has a wide range of applications including filtration, to screening. Phosphorous Bronze Wire Mesh is stronger than brass and can withstand a great deal of cold working.
Brass Wire Mesh
This is a non-rusting material and is used in some industrial and architectural applications.
Mesh | Wire Dia. (MM) | Opening(mm) | ||
SWG | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.379 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60X50mesh | 36 | 0.193 | 0.0076 | - |
60X50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.012 | 0.004 | 0.152 |
120X108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.051 | 0.002 | 0.090 |
200mesh | 47 | 0.051 | 0.002 | 0.076 |
FAQ:
Q: Are you trading company or manufacturer?
A:Our Company is a stainless steel wire & mesh manufacturer.
Q: How long is you delivery time?
A: Generally it is 3-5 days ,if the goods or sample are in stock.
If customized,it is 25-45 days longer time,it is depend on the quantity and product’s specifications
Q: Do you provide samples? Is it free or extra?
A:Yes,we could offer the sample. Free sample size is smaller than 20x20cm.
But the express fee is paid by client.
Q:What is your terms of payment?
A: Paypal(less than $1000 );
T/T 30%T/T in advance,70% the balance against the copy of the B/L
Hot Tags: Galvanized Wire Mesh&Iron Wire Mesh, Copper, Brass & Bronze Wire Mesh.